| Title | WSPRsonde Installation at WWV/WWVB |
| Publication Type | Conference Proceedings |
| Year of Conference | 2025 |
| Authors | Swartz, D |
| Conference Name | HamSCI Workshop 2025 |
| Date Published | 03/2025 |
| Publisher | HamSCI |
| Conference Location | Newark, NJ |
| Abstract | The 19th meeting of the WWV/H Scientific Modulation Working Group was held on May 28, 2024. The topic of discussion centered on WSPR with Rob Robinett, AI6VN, giving a presentation on his software, WSPRdaemon, and the potential for the WSPR network to contribute to HamSCI efforts. After discussion, it was decided that installation of a WSPRsonde transmitter manufactured by Turn Island Systems and Paul Elliott, WB6CXC, would be pursued at both WWV and WWVH transmitter sites. Dave Swartz, W0DAS, conducted the initial installation at WWV/B over the summer and fall months of 2024 with extensive help from the NIST WWV/B staff, and details will be discussed. Early analysis of the WSPR data was very encouraging, with the 1-watt signal sharing very similar Doppler shifts with its 10,000-watt counterpart, as reported from a station at >1500km. Installation of similar equipment at WWVH is in the works. |
| Refereed Designation | Non-Refereed |
| Full Text |
