| Title | A Review of "Climatology of Medium Scale Traveling Ionospheric Disturbances Observed by the Midlatitude Blackstone SuperDARN Radar" |
| Publication Type | Conference Proceedings |
| Year of Conference | 2023 |
| Authors | Guerra, N, Molzen, M, Fox, J, Serna, J, Frissell, NA |
| Conference Name | HamSCI Workshop 2023 |
| Date Published | 03/2023 |
| Publisher | HamSCI |
| Conference Location | Scranton, PA |
| Abstract | This poster is a review of Frissell et al. (2014) by undergraduate students for the purpose of learning about SuperDARN and MSTIDs as part of a Frissell, N. A., Baker, J. B. H., Ruohoniemi, J. M., Gerrard, A. J., Miller, E. S., Marini, J. P., West, M. L., and Bristow, W. A. (2014), Climatology of medium-scale traveling ionospheric disturbances observed by the midlatitude Blackstone SuperDARN radar, J. Geophys. Res. Space Physics, 119, 7679– 7697, doi:10.1002/2014JA019870. |
| Refereed Designation | Non-Refereed |
| Full Text |
